DESAL PROPOSALS IN CALIFORNIA
Courtesy of Statewide Desal Response Group
| Location | Power Plant - Desal Applicants/ Power Plant Operators |
Public or Private | Co-located with Power Plant? | Capacity (Million Gallons per Day or MGD) | Intake/ Discharge System | Expected Cost | NEPA/CEQA Status | Desal Plant Status |
| Cambria | Cambria Community Service District | Public | No | 0.5 MGD | Subsurface beach wells | Submitted Initial Study / Mitigated Negative Declaration (IS/MND) | ||
| Carlsbad | Encina Power Station - Poseidon Resources/ Cabrillo Power I LLC | Private | Yes | 50 MGD | Co-located with power plant, existing ocean intake / discharge | $270 million for plant, $900-$1000 per acre-foot (without subsidies) | EIR submitted, waiting for comments | Pilot plant in operation, contract with City of Carlsbad |
| Carlsbad | Encina Power Station - San Diego County Water Authority / Cabrillo Power I LLC | Public | Yes | 50 MGD, with 30 MGD future expansion | Co-located with power plant, existing ocean intake / discharge | Budget number in CIP total $668 million (in future $s) | Draft EIR release expected 1/2006 | |
| Dana Point | MWDOC | Public | No | 10-25 MGD | Subsurface beach wells | Currently unknown | n/a | Feasibility study stage |
| El Segundo | El Segundo Power - West Basin and Central Basin MWD / NRG Energy and Dynergy Inc. | Public | Yes | 20 MGD | Co-located with power plant, existing ocean intake / discharge | $1000 per acre-foot cost, without subsidies | n/a | Pilot plant in operation |
| El Segundo | Scattergood power station - LADWP | Public | Yes | 10-25 MGD, 25 MGD most likely | Co-located with power plant, existing ocean intake / discharge | $1080 per acre-foot, w/o subsidies | n/a | Need union approval then board approval |
| Huntington Beach | AES Power Plant - Poseidon Resources/AES | Private | Yes | 50 MGD | Co-located with power plant, existing ocean intake / discharge | $240 million for plant | REIR certified 9/2005, CUP to be voted on 11/21/2005 | |
| Long Beach | Haynes power plant - Long Beach Water Authority / LADWP/ US Bureau of Reclamation | Public | Yes | n/a | Subsurface beach wells | n/a | Pilot plant in operation | |
| Marina | Fort Ord / Marina Coast Water District | Public | No | 2.7 MGD | Subsurface beach wells | EIR submitted, waiting for response to comments | ||
| Monterey | Ocean View Plaza (new development) | Private | 0.05 MGD | Ocean pipeline | EIR certified 2004 | |||
| Moss Landing | Moss Landing power plant - CAL AM Coastal Water Project / Duke Energy | Private | Yes | 9-18 MGD | Co-located with power plant, existing ocean intake / discharge | $191 million | PEA submitted, working on DEIR | Environmental studies completed |
| Moss Landing | Moss Landing power plant - Poseidon Resources / Pajaro-Sunny Mesa | Private | Yes | 20-25 MGD | Co-located with power plant, existing ocean intake / discharge | Plan being assessed, applied for Prop. 50 funds for Pilot plant | ||
| San Onofre | San Onofre nuclear power plant - MWD, MWDOC and SDCWA / Southern CA Edison Public | Yes | 100 MGD | Co-located with power plant, existing ocean intake / discharge | n/a | Feasibility study stage | ||
| San Rafael | Marin Municipal Water District | Public | 10-15 MGD | Seawater intake system, wastewater discharge system | $90-100 million (total completion cost) | EIR in progress | Pilot plant in operation | |
| Sand City | City of Sand City | Public | No | 0.27 MGD | Subsurface beach wells | |||
| Sand City | Monterey Peninsula Water Management District | Public | No | 3-7.5 MGD | Subsurface beach wells/injection wells | |||
| Santa Cruz | City of Santa Cruz | Public | 2.5 MGD with possible future expansion to 3.5, then 4.5 MGD | Pre-existing seawater intake system, wastewater discharge system | $40 million | EIR submitted, waiting for response to comments |

